Looking for information about a council service?
Our Performance
Strabane District Council is committed to ensuring Best Value to its Building Control customers. This means continuously seeking to improve the level and quality of the service in as cost effective a way as possible. Building Control uses the Balanced Scorecard as a tool for performance management, measurement and improvement. It also serves to communicate what Building Control is trying to achieve.
| TURNAROUND REPORTS BASED ON BALANCE SCORECARD | ||||
| 03/12/07 to 07/12/07 | 10/12/07 to 14/12/07 | 17/12/07 to 21/12/07 | 01/01/08 to 04/01/08 | |
| REGISTRATION OF APPLICATIONS | ||||
| % WITHIN 3 DAYS (BSC - 95%) | 100% | 100% | 100% | 100% |
| TECHNICAL CLEARANCE | ||||
| % WITHIN 3 DAYS (BSC - 95%) | 100% | 100% | 100% | 60% |
| DOMESTIC TURNAROUND | ||||
| TIME % WITHIN 14 DAYS (BSC - 95%) | 100% | 100% | 100% | 100% |
| NON-DOMESTIC TURNAROUND | ||||
| TIME % WITHIN 20 DAYS (BSC - 95%) | 100% | 100% | 100% | 100% |
| RG APPLICATION % WITHIN | ||||
| 15DAYS (BSC - 95%) | 100% | 100% | 100% | 100% |
| AMENDED RESPONSE % | ||||
| WITHIN 10 DAYS (BSC - 95%) | 100% | 100% | 86% | 100% |
| STATUTORY INSPECTIONS | ||||
| FOUNDS/HARDCORE % | ||||
| WITHIN 24HOURS 100% | 100% | 100% | 100% | 100% |
Summary of performance
| 2004/5 | 2004/5 | 2005/6 | |
| Applications | 695 | 619 | 704 |
| Comments | 0 | 0 | 0 |
| Complaints | 0 | 0 | 4 |
| Compliments | 1 | 8 | 0 |
Building Our standards
some information on how building control has performed again our standards in recent years
| 2003/4 | 2004/5 | 2005/6 | |
| Register 90% applications within 3 working days | 76% | 82% | 77% |
| Respond to 90% of domestic applications within 14 days | 96% | 86% | 82% |
| Respond to 90% non domestic applications within 20 working days | 92% | 52% | 89% |
| Respond to 85% of amended applications within 10 working days | - | 91% | 93% |
| Provide an approval within 3 days of technical clearance of application | 64% | 71% | 62% |
| Respond to requests for site inspection within 24 hours | 84% | 99% | 100% |
| Respond to requests for regularisations applications within 15 days | 99% | 96% | 100% |
| Issue property certificates for 95% of applications within 10 working days | 45% | 89% | 86% |
Balance Scorecard 2006/2007 - CURRENT
How do we compare to other councils
what does the Building control Service cost